Quick Features
Name of Commodity | Air Purifiers |
Best In class CADR (Clean Air Delivery Rate ) | Higher CADR of 523m3/hr. assures clean air & pure breathing to your loved ones all the time. Higher cleaning rate assures large area cleaning in lesser time. |
More than 99.9% filtration efficiency | Advance HEPA filter removes dangerous particulate matters like PM 2.5 with a removal efficiency of 99.9%. It prevents Viruses, bacteria, Mold Spores, Pollen that can be potential health hazards Extra dense carbon filter granules can easily remove bad odors, harmful gases & chemicals in the air. |
Unique safety Control | Unique Features like health plus lock, child lock & Front Cover open protection assures safety of your loved ones all the time. |
Warranty | 2 Years on Site warranty (* Terms & conditions apply as per warranty card. Not applicable on consumables items) |
Detail Features
Pre Filter | It is a washable filter capable of catching large dust particles, dander & hair of pets and Human etc. It retains large particles which can be harmful to human Skin or cause Respiratory Allergies |
Havells Advanced HEPA | HEPA filter effectively removes PM 2.5 upto 0.02 microns with a removal efficiency of 99.9%. It prevents Viruses, bacteria, Mold Spores, Pollen that cause Asthma, Respiratory Allergies, and other Airway Diseases. The HEPA technology effectively eliminates the major pollutants of the air. |
Havells Carbon filter | Havells Carbon filter comes with dense carbon granules. It removes bad odors, harmful gases & |
Ionizer | The Ionizer releases small but intense electric fields which react with positively charged elements in air, neutralising microbes such as mold spores, viruses and germs from the air. These neutralised particles either fall to the floor or gets filtered. |
Touch Screen Control panel | Touch Screen control panel provides smooth operation of product & best in class aesthetic. |
Filter replacement Alert | LED indication with alarm makes consumer aware to replace filter. |
Health Plus Lock | Upto 150 hours grace period is given to consumer after filter replacement alert in to change the filters. After grace period unit will be completely shut off & will assures safety to consumer. |
Child lock | By using this function you can lock all functions of control panel & assures your child safety |
Timer Function | Consumer can preset timer for 2/4/8 hours duration |
Multiple Fan Speed | There 4 fan setting available 1/2/3 & Sleep mode. Consumer can also change fan setting as per requirement |
LED air purity indicator | There are 3 different color indication available to indicate indoor air quality: Amber – Bad/ Purple – Fair/ Blue – Good |
Auto Mode | It’s an intelligent feature in which fan speed will change automatically as per indoor air quality level. Product takes care of purification speed which out consumer interface. |
Sleep Mode | for comfortable sleep. |
Easy Mobility | This model comes with castor for easy movement of product inside the home |
Technical SpecificationTechnical
Body type | ABS |
Clean Air Delivery Rate (CADR) | 523m3/hr. |
Suitable Room size (Sq. ft) | 1070 |
Dust Sensor | Yes |
LED air purity indicator | Yes |
power consumption | 65W |
Noise level (db) | Sleep : 32/High : 58 |
Efficiency
No of filtration process | 4 |
Activated Carbon filter | Yes |
Pre filter – Washable | Yes |
Advance HEPA Filter | Yes |
Ionizer | Yes |
Fan Speed | 4 (1,2,3,& Silent) |
Convenience
Touch Screen | Yes |
Auto Mode | Yes |
Sleep Mode | Yes |
Filter replacement Alert | Yes |
Health Plus Lock | Yes |
Timer | Yes |
Castor | Yes |
safety
Child Lock | Yes |
Front Cover open protection | Yes |
Measurement
Unit weight (With Filters) | 11kg |
Unit Size (L*W*H) | 492*280*705(mm) |
Warranty
Years | 2 |